![]()  | 
OLAC Record oai:soas.ac.uk:MPI185803  | 
| Metadata | ||
| Title: | Conversation between Margarita Gonzalez Hernandez and Aïde Cortés Santo | |
| 0256-20140416 - Conversation between Margarita Gonzalez Hernandez and Aïde Cortés Santo | ||
| Documentation of Zacatepec Chatino language and culture | ||
| Contributor: | Aide Cortés Santo | |
| Margarita Gonzalez Hernandez | ||
| Stéphanie Villard | ||
| Contributor (author): | Stéphanie Villard | |
| Contributor (researcher): | Margarita Gonzalez Hernandez | |
| Contributor (speaker): | Margarita Gonzalez Hernandez | |
| Aide Cortés Santo | ||
| Coverage: | Mexico | |
| Date: | 2012-07-07 | |
| Description: | Aïde Cortés Santo (she is blind) talks to Margarita Gonzalez Hernandez about her family and a dream she had. | |
| Aïde Cortés Santo (ella es ciega) habla con Margarita González Hernández sobre su familia y un sueño que tuvo. | ||
| Language_Name: Chatino, Zacatepec Language_Region: Central America & Caribbean Language_Country: Mexico Project_Status: Complete Year: 2010 Start_Date: 2010-11-01 End_Date: 2013-10-31 | ||
| Title Conversation between Margarita Gonzalez Hernandez and Aïde Cortés Santo | ||
| Format: | audio/x-wav | |
| Identifier: | oai:soas.ac.uk:MPI185803 | |
| IGS0128 | ||
| Identifier (URI): | https://lat1.lis.soas.ac.uk/ds/asv?openpath=MPI185803%23 | |
| Publisher: | Stephanie Villard | |
| University of Texas, Austin | ||
| Subject: | Primary Text | |
| Undetermined language | ||
| ctz | ||
| Subject (ISO639): | und | |
| Type: | Audio | |
OLAC Info  | 
||
| Archive: | Endangered Languages Archive | |
| Description: | http://www.language-archives.org/archive/soas.ac.uk | |
| GetRecord: | OAI-PMH request for OLAC format | |
| GetRecord: | Pre-generated XML file | |
OAI Info  | 
||
| OaiIdentifier: | oai:soas.ac.uk:MPI185803 | |
| DateStamp: | 2016-09-28 | |
| GetRecord: | OAI-PMH request for simple DC format | |
Search Info  | ||
| Citation: | Stéphanie Villard. 2012-07-07. Stephanie Villard. | |
| Terms: | iso639_und | |
Inferred Metadata  | ||
| Country: | ||
| Area: | ||