![]() |
OLAC Record oai:sil.org:249451 |
Metadata | ||
Title: | Thoughts when drawing a map of tone languages | |
Contributor (author): | Wedekind, Klaus | |
Date (W3CDTF): | 1985 | |
Description (URI): | https://www.sil.org/resources/archives/36336 | |
Extent: | pages 105-24 | |
Identifier (URI): | http://www.kwedekind.de/Eingang1/PDF-Papers.htm | |
Language: | ||
Relation: | Is Part of Series: Afrikanistische Arbeitspapiere 1 | |
Spatial Coverage (ISO3166): | ET | |
Subject: | Tone | |
Language distribution | ||
Subject (OLAC): | phonology | |
historical_linguistics | ||
Type (DCMI): | Text | |
OLAC Info |
||
Archive: | SIL International | |
Description: | http://www.language-archives.org/archive/sil.org | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:sil.org:249451 | |
DateStamp: | 2023-03-17 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Wedekind, Klaus. 1985. SIL International. | |
Terms: | dcmi_Text olac_historical_linguistics olac_phonology |