![]() |
OLAC Record oai:scholarspace.manoa.hawaii.edu:10125/24976 |
Metadata | ||
Title: | #KeepOurLanguagesStrong: Indigenous Language Revitalization on Social Media during the Early COVID-19 Pandemic | |
Bibliographic Citation: | Chew, Kari A. B.; 2021-04; Kaipuleohone University of Hawai'i Digital Language Archive;http://hdl.handle.net/10125/24976. | |
Creator: | Chew, Kari A. B. | |
Date (W3CDTF): | 2021-04 | |
Description: | Indigenous communities, organizations, and individuals work tirelessly to #KeepOurLanguagesStrong. The COVID-19 pandemic was potentially detrimental to Indigenous language revitalization (ILR) as this mostly in-person work shifted online. This article shares findings from an analysis of public social media posts, dated March through July 2020 and primarily from Canada and the US, about ILR and the COVID-19 pandemic. The research team, affiliated with the NEȾOLṈEW̱ “one mind, one people” Indigenous language research partnership at the University of Victoria, identified six key themes of social media posts concerning ILR and the pandemic, including: 1. language promotion, 2. using Indigenous languages to talk about COVID-19, 3. trainings to support ILR, 4. language education, 5. creating and sharing language resources, and 6. information about ILR and COVID-19. Enacting the principle of reciprocity in Indigenous research, part of the research process was to create a short video to share research findings back to social media. This article presents a selection of slides from the video accompanied by an in-depth analysis of the themes. Written about the pandemic, during the pandemic, this article seeks to offer some insights and understandings of a time during which much is uncertain. Therefore, this article does not have a formal conclusion; rather, it closes with ideas about long-term implications and future research directions that can benefit ILR. | |
National Foreign Language Resource Center | ||
Format: | 28 pages | |
Identifier: | Chew, Kari A. B. 2021. #KeepOurLanguagesStrong: Indigenous Language Revitalization on Social Media during the Early COVID-19 Pandemic. Language Documentation & Conservation 15: 239-266. | |
1934-5275 | ||
Identifier (URI): | http://hdl.handle.net/10125/24976 | |
Publisher: | University of Hawaii Press | |
Rights: | Creative Commons Attribution-NonCommercial 4.0 International | |
Attribution-NonCommercial 3.0 United States | ||
http://creativecommons.org/licenses/by-nc/3.0/us/ | ||
Subject: | Indigenous language revitalization | |
COVID-19 | ||
social media | ||
Table Of Contents: | chew.pdf | |
Type: | Article | |
Type (DCMI): | Text | |
OLAC Info |
||
Archive: | Language Documentation and Conservation | |
Description: | http://www.language-archives.org/archive/ldc.scholarspace.manoa.hawaii.edu | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:scholarspace.manoa.hawaii.edu:10125/24976 | |
DateStamp: | 2024-09-03 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Chew, Kari A. B. 2021. University of Hawaii Press. | |
Terms: | dcmi_Text |