![]() |
OLAC Record oai:scholarspace.manoa.hawaii.edu:10125/24973 |
Metadata | ||
Title: | Language use and attitudes as indicators of subjective vitality: The Iban of Sarawak, Malaysia | |
Bibliographic Citation: | Ting, Su-Hie, Tinggang, Andyson, Metom, Lilly; 2021-03; Kaipuleohone University of Hawai'i Digital Language Archive;http://hdl.handle.net/10125/24973. | |
Creator: | Ting, Su-Hie | |
Tinggang, Andyson | ||
Metom, Lilly | ||
Date (W3CDTF): | 2021-03 | |
Description: | The study examined the subjective ethnolinguistic vitality of an Iban community in Sarawak, Malaysia based on their language use and attitudes. A survey of 200 respondents in the Song district was conducted. To determine the objective ethnolinguistic vitality, a structural analysis was performed on their sociolinguistic backgrounds. The results show the Iban language dominates in family, friendship, transactions, religious, employment, and education domains. The language use patterns show functional differentiation into the Iban language as the “low language” and Malay as the “high language”. The respondents have positive attitudes towards the Iban language. The dimensions of language attitudes that are strongly positive are use of the Iban language, Iban identity, and intergenerational transmission of the Iban language. The marginally positive dimensions are instrumental use of the Iban language, social status of Iban speakers, and prestige value of the Iban language. Inferential statistical tests show that language attitudes are influenced by education level. However, language attitudes and use of the Iban language are not significantly correlated. By viewing language use and attitudes from the perspective of ethnolinguistic vitality, this study has revealed that a numerically dominant group assumed to be safe from language shift has only medium vitality, based on both objective and subjective evaluation. | |
National Foreign Language Resource Center | ||
Format: | 29 pages | |
Identifier: | Ting, Su-Hie, Andyson Tinggang, & Lilly Metom. 2021. Language use and attitudes as indicators of subjective vitality: The Iban of Sarawak, Malaysia. Language Documentation & Conservation 15: 190-218. (http://hdl.handle.net/10125/24973) | |
1934-5275 | ||
Identifier (URI): | http://hdl.handle.net/10125/24973 | |
Publisher: | University of Hawaii Press | |
Rights: | Creative Commons Attribution-NonCommercial 4.0 International | |
Attribution-NonCommercial 3.0 United States | ||
http://creativecommons.org/licenses/by-nc/3.0/us/ | ||
Subject: | language use | |
language attitudes | ||
language shift | ||
ethnolinguistic vitality | ||
Iban | ||
Sarawak | ||
Malaysia | ||
Table Of Contents: | ting_et_al.pdf | |
Type: | Article | |
Type (DCMI): | Text | |
OLAC Info |
||
Archive: | Language Documentation and Conservation | |
Description: | http://www.language-archives.org/archive/ldc.scholarspace.manoa.hawaii.edu | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:scholarspace.manoa.hawaii.edu:10125/24973 | |
DateStamp: | 2024-09-12 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Ting, Su-Hie; Tinggang, Andyson; Metom, Lilly. 2021. University of Hawaii Press. | |
Terms: | dcmi_Text |