![]() |
OLAC Record oai:scholarspace.manoa.hawaii.edu:10125/24924 |
Metadata | ||
Title: | Contrasting statistical indicators of Māori language revitalization: Conversational ability, speaking proficiency, and first language | |
Bibliographic Citation: | Lane, Chris; 2020-05; Kaipuleohone University of Hawai'i Digital Language Archive;http://hdl.handle.net/10125/24924. | |
Creator: | Lane, Chris | |
Date (W3CDTF): | 2020-05 | |
Description: | Is it possible to track the revitalization of the Māori language statistically? Different large-scale statistical collections (censuses and surveys) in New Zealand effectively have different definitions of speaker because they ask different questions. This paper compares trends in numbers of Māori speakers as estimated from responses to questions about conversational ability, first language, and level of speaking proficiency, with particular reference to the 2013 Census and Te Kupenga (Māori social survey) 2013. One might expect estimates based on these responses to align closely, but they do not. This paper explores the relationships between the different estimates for different birth cohorts. Data on first language from at least four surveys provide strong evidence of a resurgence in intergenerational language transmission, which is not clearly apparent from the other indicators. Patterns of response to conversational ability and speaking proficiency questions are found to vary according to first language and birth cohort. It is argued that the apparent inconsistencies between the indicators reflect the real complexity of revitalization processes, as well as varying interpretations of the language questions, and that the New Zealand census language question on conversational ability is of questionable value as an indicator for tracking Māori language revitalization. | |
National Foreign Language Resource Center | ||
Format: | 43 pages | |
Identifier: | Lane, Chris. 2020. Contrasting statistical indicators of Māori language revitalization: Conversational ability, speaking proficiency, and first language. Language Documentation & Conservation 14: 314-356. | |
1934-5275 | ||
Identifier (URI): | http://hdl.handle.net/10125/24924 | |
Publisher: | University of Hawaii Press | |
Rights: | Creative Commons Attribution-NonCommercial 4.0 International | |
Attribution-NonCommercial 3.0 United States | ||
http://creativecommons.org/licenses/by-nc/3.0/us/ | ||
Subject: | Māori language | |
language revitalization | ||
census | ||
survey statistics | ||
birth cohort | ||
intergenerational language transmission | ||
Table Of Contents: | lane.pdf | |
Type: | Article | |
Type (DCMI): | Text | |
OLAC Info |
||
Archive: | Language Documentation and Conservation | |
Description: | http://www.language-archives.org/archive/ldc.scholarspace.manoa.hawaii.edu | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:scholarspace.manoa.hawaii.edu:10125/24924 | |
DateStamp: | 2024-08-25 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Lane, Chris. 2020. University of Hawaii Press. | |
Terms: | dcmi_Text |