OLAC Record oai:scholarspace.manoa.hawaii.edu:10125/24917 |
Metadata | ||
Title: | Multidirectional leveraging for computational morphology and language documentation and revitalization | |
Bibliographic Citation: | Schreiner, Sylvia L. R., Schwartz, Lane, Hunt, Benjamin, Chen, Emily; 2020-01; Kaipuleohone University of Hawai'i Digital Language Archive;http://hdl.handle.net/10125/24917. | |
Creator: | Schreiner, Sylvia L. R. | |
Schwartz, Lane | ||
Hunt, Benjamin | ||
Chen, Emily | ||
Date (W3CDTF): | 2020-01 | |
Description: | St. Lawrence Island Yupik is an endangered language of the Bering Strait region. In this paper, we describe our work on Yupik jointly leveraging computational morphology and linguistic fieldwork, outlining the multilayer virtuous cycle that we continue to refine in our work to document and build tools for the language. After developing a preliminary morphological analyzer from an existing pedagogical grammar of Yupik, we used it to help analyze new word forms gathered through fieldwork. While in the field, we augmented the analyzer to include insights into the lexicon, phonology, and morphology of the language as they were gained during elicitation sessions and subsequent data analysis. The analyzer and other tools we have developed are improved by a corpus that continues to grow through our digitization and documentation efforts, and the computational tools in turn allow us to improve and speed those same efforts. Through this process, we have successfully identified previously undescribed lexical, morphological, and phonological processes in Yupik while simultaneously increasing the coverage of the morphological analyzer. Given the polysynthetic nature of Yupik, a high-coverage morphological analyzer is a necessary prerequisite for the development of other high-level computational tools that have been requested by the Yupik community. | |
National Foreign Language Resource Center | ||
Format: | 18 pages | |
Identifier: | Schreiner, Sylvia L. R., Lane Schwartz, Benjamin Hunt, & Emily Chen. 2020. Multidirectional leveraging for computational morphology and language documentation and revitalization. Language Documentation & Conservation 14: 69-86. | |
1934-5275 | ||
Identifier (URI): | http://hdl.handle.net/10125/24917 | |
Publisher: | University of Hawaii Press | |
Rights: | Creative Commons Attribution-NonCommercial 4.0 International | |
Attribution-NonCommercial 3.0 United States | ||
http://creativecommons.org/licenses/by-nc/3.0/us/ | ||
Subject: | Yupik | |
computational morphology | ||
linguistic fieldwork | ||
language documentation | ||
language revitalization | ||
Table Of Contents: | schreiner_et_al.pdf | |
Type: | Article | |
Type (DCMI): | Text | |
OLAC Info |
||
Archive: | Language Documentation and Conservation | |
Description: | http://www.language-archives.org/archive/ldc.scholarspace.manoa.hawaii.edu | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:scholarspace.manoa.hawaii.edu:10125/24917 | |
DateStamp: | 2024-09-14 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Schreiner, Sylvia L. R.; Schwartz, Lane; Hunt, Benjamin; Chen, Emily. 2020. University of Hawaii Press. | |
Terms: | dcmi_Text |