OLAC Record oai:scholarspace.manoa.hawaii.edu:10125/24871 |
Metadata | ||
Title: | Global Survey of Revitalization Efforts: A mixed methods approach to understanding language revitalization practices | |
Bibliographic Citation: | Pérez Báez, Gabriela, Vogel, Rachel, Patolo, Uia; 2019-08; Kaipuleohone University of Hawai'i Digital Language Archive;http://hdl.handle.net/10125/24871. | |
Creator: | Pérez Báez, Gabriela | |
Vogel, Rachel | ||
Patolo, Uia | ||
Date (W3CDTF): | 2019-08 | |
Description: | The world’s linguistic diversity, estimated at over 7,000 languages, is declining rapidly. As awareness about this has increased, so have responses from a number of stakeholders. In this study we present the results of the Global Survey of Revitalization Efforts carried out by a mixed methods approach and comparative analysis of revitalization efforts worldwide. The Survey included 30 questions, was administered online in 7 languages, and documented 245 revitalization efforts yielding some 40,000 bits of data. In this study, we report on frequency counts and show, among other findings, that revitalization efforts are heavily focused on language teaching, perhaps over intergenerational transmission of a language, and rely heavily on community involvement although do not only involve language community members exclusively. The data also show that support for language revitalization in the way of funding, as well as endorsement, is critical to revitalization efforts. This study also makes evident the social, cultural, political, and geographic gaps in what we know about revitalization worldwide. We hope that this study will strengthen broad interest and commitment to studying, understanding, and supporting language revitalization as an integral aspect of the history of human language in the 21st century. | |
National Foreign Language Resource Center | ||
Format: | 68 pages | |
Identifier: | Pérez Báez, Gabriela, Rachel Vogel, & Uia Patolo. 2019. Global Survey of Revitalization Efforts: A mixed methods approach to understanding language revitalization practices. Language Documentation & Conservation 13: 446-513. | |
1934-5275 | ||
Identifier (URI): | http://hdl.handle.net/10125/24871 | |
Publisher: | University of Hawaii Press | |
Rights: | Creative Commons Attribution-NonCommercial 4.0 International | |
Attribution-NonCommercial 3.0 United States | ||
http://creativecommons.org/licenses/by-nc/3.0/us/ | ||
Subject: | language revitalization | |
surveys | ||
language vitality | ||
Table Of Contents: | perez-baez_et_al.pdf | |
Type: | Article | |
Type (DCMI): | Text | |
OLAC Info |
||
Archive: | Language Documentation and Conservation | |
Description: | http://www.language-archives.org/archive/ldc.scholarspace.manoa.hawaii.edu | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:scholarspace.manoa.hawaii.edu:10125/24871 | |
DateStamp: | 2024-09-17 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Pérez Báez, Gabriela; Vogel, Rachel; Patolo, Uia. 2019. University of Hawaii Press. | |
Terms: | dcmi_Text |