![]() |
OLAC Record oai:scholarspace.manoa.hawaii.edu:10125/24868 |
Metadata | ||
Title: | The Javanese language at risk? Perspectives from an East Java village | |
Bibliographic Citation: | Vander Klok, Jozina; 2019-06; Kaipuleohone University of Hawai'i Digital Language Archive;http://hdl.handle.net/10125/24868. | |
Creator: | Vander Klok, Jozina | |
Date (W3CDTF): | 2019-06 | |
Description: | This paper assesses the language vitality of the Javanese variety spoken in Paciran, Lamongan, East Java, Indonesia using UNESCO’s nine factors as the core approach and the EGIDS framework for comparison. In this assessment, I show that it is crucial to take into account (i) the speech level distinction between ngoko ‘Low Javanese’ and krama/basa ‘High Javanese’, (ii) the urban-rural divide, and (iii) socio-political and economic factors relevant to Indonesia. Due to the necessary inclusion of these variables among other factors, I suggest that the EGIDS framework – while still useful – cannot capture the nuances of the linguistic vitality situation of Javanese varieties as well as the UNESCO nine factors approach can. Overall, the results suggest that ngoko is presently in a stable diglossic position with Indonesian, the national language, while krama is at risk of endangerment. In Paciran village, the shift away from krama is towards the local variety of ngoko, compared to Indonesian as the unmarked alternative in urban settings. While a stable result for ngoko as spoken in Paciran village is encouraging, utmost caution must be taken given that negative attitudes towards Javanese varieties have been reported in other rural settings in Java. | |
National Foreign Language Resource Center | ||
Format: | 46 pages | |
Identifier: | Vander Klok, Jozina. 2019. The Javanese language at risk? Perspectives from an East Java village. Language Documentation & Conservation 13: 300-345. | |
1934-5275 | ||
Identifier (URI): | http://hdl.handle.net/10125/24868 | |
Publisher: | University of Hawaii Press | |
Rights: | Creative Commons Attribution-NonCommercial 4.0 International | |
Attribution-NonCommercial 3.0 United States | ||
http://creativecommons.org/licenses/by-nc/3.0/us/ | ||
Subject: | Javanese | |
krama | ||
ngoko | ||
language vitality assessment | ||
endangerment | ||
Table Of Contents: | vanderklok.pdf | |
Type: | Article | |
Type (DCMI): | Text | |
OLAC Info |
||
Archive: | Language Documentation and Conservation | |
Description: | http://www.language-archives.org/archive/ldc.scholarspace.manoa.hawaii.edu | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:scholarspace.manoa.hawaii.edu:10125/24868 | |
DateStamp: | 2024-09-18 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Vander Klok, Jozina. 2019. University of Hawaii Press. | |
Terms: | dcmi_Text |