![]() |
OLAC Record oai:scholarspace.manoa.hawaii.edu:10125/24798 |
Metadata | ||
Title: | Towards an interdisciplinary bridge between documentation and revitalization: Bringing ethnographic methods into endangered-language projects and programming | |
Bibliographic Citation: | Shulist, Sarah, Rice, Faun; 2019-02; Kaipuleohone University of Hawai'i Digital Language Archive;http://hdl.handle.net/10125/24798. | |
Creator: | Shulist, Sarah | |
Rice, Faun | ||
Date (W3CDTF): | 2019-02 | |
Description: | This paper addresses the gaps between language documentation and language revitalization. It is intended for several audiences, including field linguists interested in supporting endangered language sustainability efforts and participants of all kinds in language revitalization courses, programs, and infrastructure. The authors contend that ethnographic methods have transformative potential for contemporary language revitalization practice. Using anthropological tools, linguists and/or speech community members can enrich documentary efforts, mobilize linguistic data for more effective revitalization programs, and improve assessments of language revitalization projects. Beginning with a discussion of ethnographic methods and their connection to existing linguistic practices, this paper moves on to address the impact of language revitalization planning and infrastructure on endangered language use. It then outlines key ethnographic concepts that were identified as particularly useful in two pilot ethnographic methods classes run by the authors in 2015 and 2016, each of which can be operationalized using the basic tenets of participant observation. These concepts present ways of re-evaluating understandings of “communities”; considering language ideologies, ideological clarification, and language socialization; recognizing the nature and implications of different social roles and identities of those involved in revitalization projects; and attuning to genre and intertextuality in the development of resources. The incorporation of both basic ethnographic methodologies and of conceptual frames like these can supplement a field linguist’s or a language revitalization program’s tools to help them better collaborate across differences, support and assess language programs, and understand the obstacles that may exist between them, their collaborators, and sustainable language vitality. | |
University of Hawaii Press | ||
Format: | 27 pages | |
Identifier: | Shulist, Sarah & Faun Rice. 2019. Towards an interdisciplinary bridge between documentation and revitalization: Bringing ethnographic methods into endangered-language projects and programming. Language Documentation & Conservation 13: 36-62. | |
1934-5275 | ||
Identifier (URI): | http://hdl.handle.net/10125/24798 | |
Publisher: | University of Hawaii Press | |
Rights: | Creative Commons Attribution-NonCommercial 4.0 International | |
Attribution-NonCommercial 3.0 United States | ||
http://creativecommons.org/licenses/by-nc/3.0/us/ | ||
Subject: | language documentation | |
language revitalization | ||
ethnographic methods | ||
interdisciplinary | ||
Table Of Contents: | shulist_rice_ldc.pdf | |
Type: | Article | |
Type (DCMI): | Text | |
OLAC Info |
||
Archive: | Language Documentation and Conservation | |
Description: | http://www.language-archives.org/archive/ldc.scholarspace.manoa.hawaii.edu | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:scholarspace.manoa.hawaii.edu:10125/24798 | |
DateStamp: | 2024-09-06 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Shulist, Sarah; Rice, Faun. 2019. University of Hawaii Press. | |
Terms: | dcmi_Text |