![]() |
OLAC Record oai:gial.edu:10862 |
| Metadata | ||
| Title: | Grease and greasy : a study of geographical variation | |
| Creator: | Atwood, Elmer Bagby, 1906- | |
| Date (W3CDTF): | 1950 | |
| Description: | Includes bibliographical references | |
| Offprint: Studies in English 29:249-260, 1950 | ||
| Extent: | p. 249-260 : map ; 23 cm | |
| Language: | English | |
| Language (ISO639): | eng | |
| Publisher: | Austin : The University of Texas | |
| Subject: | English language | |
| Subject (ISO639): | eng | |
| Subject (LCSH): | English language--Dialects | |
| English language--Variation | ||
| Type (DCMI): | Text | |
OLAC Info |
||
| Archive: | Graduate Institute of Applied Linguistics Library | |
| Description: | http://www.language-archives.org/archive/gial.edu | |
| GetRecord: | OAI-PMH request for OLAC format | |
| GetRecord: | Pre-generated XML file | |
OAI Info |
||
| OaiIdentifier: | oai:gial.edu:10862 | |
| DateStamp: | 2009-05-27 | |
| GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
| Citation: | Atwood, Elmer Bagby, 1906-. 1950. Austin : The University of Texas. | |
| Terms: | area_Europe country_GB dcmi_Text iso639_eng | |
Inferred Metadata | ||
| Country: | United Kingdom | |
| Area: | Europe | |