Sample Metadata Record
<olac:olac>
<dc:title>Abau Dictionary</dc:title>
<dc:date>2020-06-24</dc:date>
<dc:format xsi:type="dcterms:IMT">text/html</dc:format>
<dcterms:extent>3053 entries</dcterms:extent>
<dc:identifier xsi:type="dcterms:URI">https://www.webonary.org/abau/</dc:identifier>
<dc:publisher>SIL Global</dc:publisher>
<dc:subject xsi:type="olac:language" olac:code="aau"/>
<dc:type xsi:type="olac:linguistic-type" olac:code="lexicon"/>
<dc:type xsi:type="dcterms:DCMIType">Text</dc:type>
</olac:olac>
Title | Abau Dictionary |
Date | 2020-06-24 |
Format (IMT) | text/html |
Extent | 3053 entries |
Identifier (URI) | https://www.webonary.org/abau/ |
Publisher | SIL Global |
Subject (ISO639-3) | Abau [aau] |
Type (OLAC) | Linguistic type: Lexicon |
Type (DCMI) | Text |
OLAC metadata records are scored for metadata quality on a 10-point scale explained in OLAC Metadata Metrics. The score for the above record (along with comments on changes that could improve the score) is as follows:
Component | + | - | Comments |
---|---|---|---|
Title | 1 | 0 | |
Date | 1 | 0 | |
Agent | 1 | 0 | |
About | 1 | 0 | |
Depth | 0.17 | 0.83 | For the full score, add at least 5 more elements in addition to the ones counted explicitly in other components of the score. |
Content Language | 0 | 1 | Add a dc:language element with an ISO 639-3 code to identify the language in which the resource is written or spoken. |
Subject Language | 1 | 0 | |
OLAC Type | 1 | 0 | |
DCMI Type | 1 | 0 | |
Precision | 0.67 | 0.33 | For the full score, make use of at least one more encoding scheme in addition to the ones counted explicitly in other components of
the score. For instance,
|
Quality score | 7.83 |