Sample Metadata Record
<olac:olac>
<dc:title>Quadrisyllabic Ideophones in Southern Quechua: Constrained Peculiarities in the Phonology</dc:title>
<dc:creator>MOROKUMA, Yuko</dc:creator>
<dc:date>2022-03-31</dc:date>
<dc:format xsi:type="dcterms:IMT">application/pdf</dc:format>
<dc:format>論文(Article)</dc:format>
<dc:identifier xsi:type="dcterms:URI">https://tufs.repo.nii.ac.jp/records/1606</dc:identifier>
<dc:language xsi:type="olac:language" olac:code="quy"/>
<dc:publisher>アジア・アフリカ言語文化研究所</dc:publisher>
</olac:olac>
Title | Quadrisyllabic Ideophones in Southern Quechua: Constrained Peculiarities in the Phonology |
Creator | MOROKUMA, Yuko |
Date | 2022-03-31 |
Format (IMT) | application/pdf |
Format | 論文(Article) |
Identifier (URI) | https://tufs.repo.nii.ac.jp/records/1606 |
Language (ISO639-3) | Ayacucho Quechua [quy] |
Publisher | アジア・アフリカ言語文化研究所 |
OLAC metadata records are scored for metadata quality on a 10-point scale explained in OLAC Metadata Metrics. The score for the above record (along with comments on changes that could improve the score) is as follows:
Component | + | - | Comments |
---|---|---|---|
Title | 1 | 0 | |
Date | 1 | 0 | |
Agent | 1 | 0 | |
About | 0 | 1 | Add a dc:description or dc:subject or dcterms:abstract or dcterms:tableOfContents element. |
Depth | 0 | 1 | For the full score, add at least 6 more elements in addition to the ones counted explicitly in other components of the score. |
Content Language | 1 | 0 | |
Subject Language | 1 | 0 | |
OLAC Type | 0 | 1 | Add a dc:type element that uses the OLAC linguistic-type encoding scheme to identify the type of the resource from a linguistic point of view. |
DCMI Type | 0 | 1 | Add a dc:type element that uses the DCMIType encoding scheme to identify the generic type of the resource. |
Precision | 0.67 | 0.33 | For the full score, make use of at least one more encoding scheme in addition to the ones counted explicitly in other components of
the score. For instance,
|
Quality score | 5.67 |