Sample Metadata Record
<olac:olac>
<dc:title>Alyawarr Word-List</dc:title>
<dc:contributor xsi:type="olac:role" olac:code="depositor">Breen, Gavan</dc:contributor>
<dc:contributor xsi:type="olac:role" olac:code="author">Breen, Gavan</dc:contributor>
<dc:contributor xsi:type="olac:role" olac:code="data_inputter">Breen, Gavan</dc:contributor>
<dc:date>1983?/1990</dc:date>
<dc:identifier>0001</dc:identifier>
<dcterms:bibliographicCitation>Alyawarra picture vocabulary / Produced by the Arandic Dictionary Project, Institute for Aboriginal Development and the School of Australian Linguistics, Darwin Institute of Technology : compiled by Gavan Breen ..[et al.] : illustrations by Julie Jones AIATSIS call number: L A347.003/1</dcterms:bibliographicCitation>
<dc:language xsi:type="olac:language"/>
<dcterms:hasPart>11 files</dcterms:hasPart>
<dcterms:accessRights>Open</dcterms:accessRights>
<dc:subject xsi:type="olac:language">Alyawarr</dc:subject>
<dc:type>Vocabulary</dc:type>
</olac:olac>
Title | Alyawarr Word-List |
Contributor (depositor) | Breen, Gavan |
Contributor (author) | Breen, Gavan |
Contributor (data_inputter) | Breen, Gavan |
Date | 1983?/1990 |
Identifier | 0001 |
Bibliographic Citation | Alyawarra picture vocabulary / Produced by the Arandic Dictionary Project, Institute for Aboriginal Development and the School of Australian Linguistics, Darwin Institute of Technology : compiled by Gavan Breen ..[et al.] : illustrations by Julie Jones AIATSIS call number: L A347.003/1 |
Language (ISO639-3) | [] |
Has Part | 11 files |
Access Rights | Open |
Subject (ISO639-3) | [], Alyawarr |
Type | Vocabulary |
OLAC metadata records are scored for metadata quality on a 10-point scale explained in OLAC Metadata Metrics. The score for the above record (along with comments on changes that could improve the score) is as follows:
Component | + | - | Comments |
---|---|---|---|
Title | 1 | 0 | |
Date | 1 | 0 | |
Agent | 1 | 0 | |
About | 1 | 0 | |
Depth | 0.5 | 0.5 | For the full score, add at least 3 more elements in addition to the ones counted explicitly in other components of the score. |
Content Language | 0 | 1 | Add a dc:language element with an ISO 639-3 code to identify the language in which the resource is written or spoken. |
Subject Language | 0 | 1 | Add a dc:subject element with an ISO 639-3 code to identify the language which the resource is about. |
OLAC Type | 0 | 1 | Add a dc:type element that uses the OLAC linguistic-type encoding scheme to identify the type of the resource from a linguistic point of view. |
DCMI Type | 0 | 1 | Add a dc:type element that uses the DCMIType encoding scheme to identify the generic type of the resource. |
Precision | 0.33 | 0.67 | For the full score, make use of at least 2
more encoding schemes in addition to the ones counted explicitly in other components of
the score. For instance,
|
Quality score | 4.83 |